品牌成效
| 品牌 | Leads | 預約 | 已付款 | 預計金額 |
|---|---|---|---|---|
| Alyssa | 21 | 21 | 0 | HK$7,372 |
來源 / 廣告系列成效
| 來源 | 廣告系列 | 素材 / Content | Leads | 預約 | 已付款 | 預計金額 |
|---|---|---|---|---|---|---|
| 自然流量 / 未知 | 未標記廣告系列 | 未標記素材 | 7 | 7 | 0 | HK$2,716 |
| meta / paid_social | test_campaign | video_01 | 3 | 3 | 0 | HK$388 |
| WhatsApp CTWA | sheets_sync_v1 | manual_test | 1 | 1 | 0 | HK$388 |
| meta / paid_social | legal_consent_v1 | checkbox | 1 | 1 | 0 | HK$388 |
| meta / paid_social | legal_consent_test | checkbox | 1 | 1 | 0 | HK$388 |
| meta / paid_social | security_pass_test | hero_cta | 1 | 1 | 0 | HK$388 |
| meta / paid_social | create_campaign_lp_test | lp_mode | 1 | 1 | 0 | HK$388 |
| meta / paid_social | db_lp_test | published_lp | 1 | 1 | 0 | HK$388 |
| meta / paid_social | image_slot_test | hero_visual | 1 | 1 | 0 | HK$388 |
| meta / paid_social | lp_prod_test | hero_cta | 1 | 1 | 0 | HK$388 |
| meta / paid_social | lp_generator_test | hero_cta | 1 | 1 | 0 | HK$388 |
| meta / paid_social | vercel_production_test | trial_388 | 1 | 1 | 0 | HK$388 |
| meta / paid_social | package_fix_test | trial_388 | 1 | 1 | 0 | HK$388 |
療程 / 套餐成效
| 療程 | 套餐 | 價錢 | Leads | 預約 | 已付款 |
|---|---|---|---|---|---|
| Medical beauty trial treatment | First-visit trial offer | HK$388 | 19 | 19 | 0 |
| Skin analysis and consultation | Free consultation booking | HK$0 | 2 | 2 | 0 |
分店成效
| 分店 | Leads | 預約 | 佔比 |
|---|---|---|---|
| Central | 18 | 18 | 86% |
| Causeway Bay | 3 | 3 | 14% |